| Version | rwd Orbit | 4wd Explore |
| Time-to-market | 2024.06 | |
| Energy Type | EHEV | |
| Size(mm) | 4905*1950*1645
(Medium to Large Sized SUV) |
|
| Battery Energy(kWh) | 43 | |
| CLTC Pure Electric Range (km) | 318 | 259 |
| Engine | 1.5T 150 Ps L4 | |
| CLCT Comprehensive Range(km) | 1458 | 1357 |
| WLTC Feed Fuel Consumption(L/100km) | 6.19 | 6.69 |
| 100km Comprehensive Fuel Consumption(L) | 0.5 | 0.6 |
| Afficial (0-100)km/h Acceleration(S) | 7.6 | 4.5 |
| Max Speed(km/h) | 180 | 200 |
| Battery Type | Ternary Lithium Battery | |
With zero anxiety endurance and diverse intelligent configurations, the VOYANH FREE 318, a natural road traveler, can easily reach every dream decompression secret land, regardless of the country.